Параметры вентиляторов
Таблица конверсии данных воздушного потока
m3/s | m3/min | I/S | I/min | m3/n | ft3/s | CFM |
1 | 6x10 | 1x10³ | 6x104 | 3,6x10³ | 3,531x10 | 2,118x10³ |
1,66666x10-2 | 1 | 1,66666x10 | 1x10³ | 1x10 | 5,885x10-1 | 3,531x10 |
1x10-3 | 6x10-2 | 1 | 6x10 | 3x6 | 3,531x10-2 | 2,118 |
1,66666x10-5 | 1x10-3 | 1,66666x10-2 | 1 | 6x10-2 | 5,9x10-4 | 3,54x10-2 |
2,77777x10-4 | 1,66666x10-2 | 2,77777x10-1 | 1,66666x10 | 1 | 9,81x10-3 | 5,886x10-1 |
2,832x10-2 | 1,69833 | 2,832x10 | 1,69833x10³ | 1,019x10² | 1 | 6x10 |
4,72x10-4 | 2,831x10-2 | 0,472 | 2,831x10 | 1,6983 | 1,66666x10-2 | 1 |
Таблица конверсии данных статического давления
Pa=N/m | mmH2O | inH2O | kgf/cm | afm | bar | lbf/in |
1 | 1,0197x10-1 | 4,017x10-3 | 1,0197x10-5 | 9,869x10-6 | 1x10-5 | 1,450x10-4 |
9,80665 | 1 | 3,939x10-2 | 1x10-4 | 9,678x10-5 | 9,806x10-5 | 1,422x10-3 |
2,49x10² | 25,4 | 1 | 2,54x10-3 | 2,46x10-3 | 2,49x10-3 | 3,61x10-2 |
9,80665x104 | 104 | 3,937x10² | 1 | 0,9678 | 0,980665 | 14,2234 |
1,01325x105 | 1,0332x104 | 4,071x10² | 1,03323 | 1 | 1,01325 | 14,6960 |
1x105 | 1,0197x104 | 4,018x10² | 1,01972 | 0,986923 | 1 | 14,5038 |
6,895x10³ | 7,031x102 | 27,686 | 7,031x10-2 | 6,805x10-2 | 6,895x10-2 | 1 |
Таблица конверсии температуры воздушного потока
T ºC | T ºF | 0.5 kWh | 1 kWh |
1.5 kWh | 2 kWh |
2.5 kWh | 3 kWh |
3.5 kWh | 4 kWh |
4.5 kWh | 5 kWh |
50 | 90 | 18 | 35 | 53 | 70 | 88 | 105 | 123 | 141 | 158 | 176 |
45 | 81 | 20 | 39 | 59 | 78 | 98 | 117 | 137 | 156 | 176 | 195 |
40 | 72 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 195 | 220 |
35 | 63 | 25 | 50 | 75 | 100 | 125 | 151 | 176 | 201 | 226 | 251 |
30 | 54 | 29 | 59 | 88 | 117 | 146 | 176 | 205 | 234 | 264 | 293 |
25 | 45 | 35 | 75 | 105 | 141 | 176 | 211 | 246 | 281 | 316 | 351 |
20 | 36 | 44 | 88 | 132 | 176 | 220 | 264 | 308 | 351 | 396 | 439 |
15 | 27 | 59 | 117 | 176 | 234 | 293 | 351 | 410 | 469 | 527 | 586 |
10 | 18 | 88 | 176 | 264 | 351 | 439 | 527 | 615 | 704 | 791 | 879 |
5 | 9 | 176 | 351 | 527 | 704 | 879 | 1055 | 1230 | 1406 | 1582 | 1758 |